Main → Metal Products → Pig Iron
Pig Iron for Steelmaking
Pig Iron GOST 805-95 (DSTU 3133-95)
| Pig Iron Grade | Si | Mn,group | P, not more | S, not more | ||||||||||
| 1 | 2 | 3 | 4 | Class | Categories | |||||||||
| From | Up to | Up to | Up to | Up to | Up to | À | B | C | 1 | 2 | 3 | 4 | 5 | |
| P1 | 0,5 | 0,9 | 0,5 | 1,0 | 1,5 | - | 0,10 | 0,20 | 0,30 | 0,01 | 0,02 | 0,03 | 0,04 | 0,05 |
| P2 | - | 0,5 | ||||||||||||
| PL1 | 0,9 | 1,2 | 0,3 | 0,5 | 0,9 | 0,9 | 0,08 | 0,12 | ||||||
| PL2 | 0,5 | 0,9 | 1,5 | |||||||||||
-
Mass of pigs not more then 18 kg without overcompression.
-
Residue of slag is not allowed on surface.
-
Quantity of breakages (pices of mass not more 2 kg) for Steelmaking pig iron: not more 4%
-
Carbon rates for Steelmaking pig iron: from 4 to 4,5%.
Foundry Pig Iron
Foundry Pif Iron GOST 4832-95 DSTU 3132-95
| Pig iron grade | Si | Mn, groups | P, not more | Mn, groups | S, not more | |||||||||||||
| 1 | 2 | 3 | 4 | Class | G | D | Categories | |||||||||||
| Îò | Äî | Äî | Äî | Äî | Äî | À | Á | Â | Îò | Äî | Îò | Äî | 1 | 2 | 3 | 4 | 5 | |
| L1 | 3,2 | 3,6 | 0,3 | 0,5 | 0,9 | 1,5 | 0,08 | 0,12 | 0,30 | 0,3 | 0,70 | 0,70 | 1,20 | 0,01 | 0,02 | 0,03 | 0,04 | 0,05 |
| L2 | 2,8 | 3,2 | ||||||||||||||||
| L3 | 2,4 | 2,8 | ||||||||||||||||
| L4 | 2,0 | 2,4 | ||||||||||||||||
| L5 | 1,6 | 2,0 | ||||||||||||||||
| L6 | 1,2 | 1,6 | ||||||||||||||||
- Mass of pigs not more then 18 kg without overcompression.
- Residue of slag is not allowed on surface.
- Quantity of breakages (pices of mass not more 2 kg) for Foundry pig iron : not more 2%;
- Carbon rates for Foundry pig iron: from 3,4 to 4,5%
The Company is ready to provide Pig Iron from Ukrainian and Russian manufacturers (wholesale parties)
Waiting for your inquiry

